Netnummers in Paraguay
Steden met de meeste inwoners in Paraguay
Administratieve gebieden of staten in Paraguay
Alto Paraná (Paraguay)AmambayAsuncion (stad)Boquerón (departement)Caaguazú (departement)Caazapá (departement)CanindeyúCentral (departement)Concepción (departement van Paraguay)Cordillera (departement)GuairáItapúaMisiones (departement)ÑeembucúParaguarí (departement)Presidente HayesSan Pedro (departement van Paraguay)
| Netnummer▲ | Stad↕ | Bestuursregio↕ | Inwonersaantal stad↕ | Land/regio | Tijdzone |
|---|---|---|---|---|---|
| 21 | Asuncion (stad) | Asuncion (stad) | 1,482,200 | Paraguay | America/Asuncion |
| 24 | Itá (Paraguay) | Central (departement) | 18,459 | Paraguay | America/Asuncion |
| 25 | Villeta | Central (departement) | — | Paraguay | America/Asuncion |
| 26 | Villa Hayes | Presidente Hayes | 57,217 | Paraguay | America/Asuncion |
| 27 | San Antonio (Paraguay) | Central (departement) | 55,754 | Paraguay | America/Asuncion |
| 271 | Benjamín Aceval | Presidente Hayes | 7,751 | Paraguay | America/Asuncion |
| 275 | Ypane | Central (departement) | — | Paraguay | America/Asuncion |
| 28 | Capiatá | Central (departement) | 198,553 | Paraguay | America/Asuncion |
| 291 | Areguá | Central (departement) | 11,222 | Paraguay | America/Asuncion |
| 292 | Nueva Italia | Central (departement) | 2,841 | Paraguay | America/Asuncion |
| 293 | Guarambaré | Central (departement) | 9,065 | Paraguay | America/Asuncion |
| 294 | Itauguá | Central (departement) | 64,997 | Paraguay | America/Asuncion |
| 295 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 31 | Concepción (Paraguay) | Concepción (departement van Paraguay) | 48,123 | Paraguay | America/Asuncion |
| 318 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 32 | Horqueta | Concepción (departement van Paraguay) | 10,531 | Paraguay | America/Asuncion |
| 33 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 345 | Corpus Christi | Canindeyú | 1,387 | Paraguay | America/Asuncion |
| 351 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 36 | Pedro Juan Caballero | Amambay | 75,109 | Paraguay | America/Asuncion |
| 37 | Capitán Bado | Amambay | 9,114 | Paraguay | America/Asuncion |
| 38 | Bella Vista | Amambay | 5,653 | Paraguay | America/Asuncion |
| 39 | — | — | 6,375,830 | Paraguay | America/Asuncion |
| 41 | Itacurubí del Rosario | San Pedro (departement van Paraguay) | 3,887 | Paraguay | America/Asuncion |
| 418 | General Elizardo Aquino | San Pedro (departement van Paraguay) | 2,983 | Paraguay | America/Asuncion |
Showing 1-25 of 141
…